| 1. | Mainline to Conservative Christian/Protestant (100%) | 
| 2. | Seventh Day Adventist (83%) | 
| 3. | Eastern Orthodox (77%) | 
| 4. | Roman Catholic (77%) | 
| 5. | Orthodox Judaism (69%) | 
| 6. | Orthodox Quaker (69%) | 
| 7. | Islam (67%) | 
| 8. | Church of Jesus Christ of Latter-Day Saints (Mormons) (65%) | 
| 9. | Jehovah's Witness (65%) | 
| 10. | Baha'i Faith (62%) | 
| 11. | Mainline to Liberal Christian Protestants (60%) | 
| 12. | Christian Science (Church of Christ, Scientist) (46%) | 
| 13. | Jainism (40%) | 
| 14. | Liberal Quakers (39%) | 
| 15. | Sikhism (39%) | 
| 16. | Hinduism (37%) | 
| 17. | Reform Judaism (34%) | 
| 18. | Mahayana Buddhism (32%) | 
| 19. | Theravada Buddhism (32%) | 
| 20. | Nontheist (31%) | 
| 21. | New Thought (30%) | 
| 22. | Unitarian Universalism (28%) | 
| 23. | Scientology (23%) | 
| 24. | Neo-Pagan (16%) | 
| 25. | New Age (15%) | 
| 26. | Taoism (13%) | 
| 27. | Secular Humanism (10%) | 
Tuesday, 25 November 2008
I am a "Mainline to Conservative" Christian
I found this quiz on Stephanie's blog.  For once the top result was actually what I would have expected...
Subscribe to:
Post Comments (Atom)




 

























0 comments:
Post a Comment
"For there is not a word in my tongue, but, lo, O LORD, thou knowest it altogether." ~ Psalm 139:4
Comments are now moderated due to spammers. If you wish to make a private comment or you would like to leave a comment but are unable to do so, please feel free to use my contact form near the top right of my blog.